application | Construction Site |
---|---|
material | Steel |
Finish | Other Finish |
Size | 3"/75mm, 4"/100mm, 5"/125mm |
PCS/CTN | 48, 36, 24 |
Packing | Double Blister |
CBM | 0.043, 0.053, 0.062 |
Total G.W | 15.8, 18.5, 18.6 |
Item No. | 196596, 196597, 196598 |
Max.Speed | 12500RPM, 8500RPM, 6500RPM |
Thread Size | M14*2 |
Wire Diameter | 0.5mm |
Related products
Power Tools Accessories
Power Tools Accessories
Power Tools Accessories
Power Tools Accessories
Power Tools Accessories
Power Tools Accessories
Power Tools Accessories
Power Tools Accessories