application | Construction Site |
---|---|
material | Steel |
Finish | Sandblasting |
Size | 6X160mm, 6X210mm, 8X160mm, 8X210mm, 10X160mm, 10X210mm, 12X160mm, 12X210mm, 14X160mm, 14X210mm, 16X160mm, 16X210mm |
PCS/CTN | 500, 450, 350, 250, 300, 200, 125 |
Packing | Plastic Hanger Card |
CBM | 0.023, 0.026, 0.027, 0.021, 0.016, 0.019, 0.015, 0.017, 0.013 |
Total G.W | 24.1, 25.25, 29.9, 24.65, 23.5, 20.9, 24.9, 21.3, 25.8, 26.6, 29.55, 19.05 |
Item No. | 195795, 195796, 195802, 195803, 195808, 195809, 195816, 195817, 195825, 195826, 195832, 195834 |
Tip Hardness | 89HRC |
Shank Hardness | 48-50HRC |
Work Length | 80?5mm, 130?5mm |
Related products
Power Tools Accessories
Power Tools Accessories
Power Tools Accessories
Power Tools Accessories
Power Tools Accessories
Power Tools Accessories
Power Tools Accessories
Power Tools Accessories