application | Construction Site |
---|---|
material | Steel |
Finish | Sandblasting |
Size | 10X280mm, 12X280mm, 14X280mm, 16X280mm, 18X340mm, 18X540mm, 20X340mm, 25X340mm, 25X540mm |
PCS/CTN | 80, 70, 50, 30, 45, 35, 25 |
Packing | Plastic Hanger Card |
CBM | 0.000, 0.012, 0.015 |
Total G.W | 23.2, 24.85, 23.15, 25.5, 23.8, 21, 24.5, 24, 25 |
Item No. | 196415, 196416, 196417, 196418, 196420, 196424, 196421, 196423, 196427 |
Tip Hardness | 89HRC |
Shank Hardness | 48-50HRC |
Work Length | 200?5mm, 260?5mm, 460?5mm |
Related products
Power Tools Accessories
Power Tools Accessories
Power Tools Accessories
Power Tools Accessories
Power Tools Accessories
Power Tools Accessories
Power Tools Accessories
Power Tools Accessories