| application | Construction Site |
|---|---|
| material | Leather |
| Finish | Other Finish |
| Size | 39#, 40#, 41#, 42#, 43#, 44#, 45#, 46# |
| PCS/CTN | 10 |
| Packing | Color Box |
| CBM | 0.085 |
| Total G.W | 14.2, 14.65 |
| Item No. | 194684, 194685, 194686, 194604, 194687, 194688, 194689, 194690 |
| Height | 12mm |
| Steel Toe Cap Thickness | 1.0mm |
| Steel Midsole Thickness | 0.3mm |
| Shoes Toe | Thickened EVA with 1.5mm Steel Toe |
| Characteristic | 100% Waterproof, Oil Resistant, Anti-slip, Anti-Smash |
Related products
Safety Tools
Safety Tools
Safety Tools
Safety Tools
Safety Tools
Safety Tools
Safety Tools
Safety Tools


