| application | Construction Site |
|---|---|
| material | Leather |
| Finish | Other Finish |
| Size | 39#, 40#, 41#, 42#, 43#, 44#, 45#, 46# |
| PCS/CTN | 10 |
| Packing | Color Box |
| CBM | 0.085, 0.078, 0.086 |
| Total G.W | 14.65, 10.3, 13.15 |
| Item No. | 194676, 194677, 194678, 194603, 194679, 194680, 194681, 194682 |
| Height | 15mm |
| Steel Toe Cap Thickness | 1.0mm |
| Steel Midsole Thickness | 0.3mm |
| Shoes Toe | Thickened EVA with 1.5mm Steel Toe |
| Characteristic | 100% Waterproof, Oil Resistant, Anti-slip, Anti-Smash |
Related products
Safety Tools
Safety Tools
Safety Tools
Safety Tools
Safety Tools
Safety Tools
Safety Tools
Safety Tools



