application | Construction Site |
---|---|
material | Steel |
Finish | Sandblasting |
Size | 4X110mm, 5X110mm, 6X110mm, 6X160mm, 7X110mm, 8X110mm, 8X160mm, 9X110mm, 10X110mm, 10X160mm, 12X110mm, 12X160mm, 14X160mm, 16X160mm |
PCS/CTN | 240 |
Packing | Blister Card |
CBM | 0.021, 0.03 |
Total G.W | 5.25, 6.15, 7.7, 10, 10.1, 13.5, 17.95, 13, 23.1, 28.1, 15 |
Item No. | 195763, 195765, 195768, 196584, 196587, 195773, 196585, 196588, 195778, 195780, 196583, 195784, 195786, 196586 |
Tip Hardness | 89HRC |
Shank Hardness | 15-18HRC |
Work Length | 70?5mm, 120?5mm |
Related products
Power Tools Accessories
Power Tools Accessories
Power Tools Accessories
Power Tools Accessories
Power Tools Accessories
Power Tools Accessories
Power Tools Accessories
Power Tools Accessories