application | Construction Site |
---|---|
material | Aluminum |
Finish | Plastic Spraying |
Size | 30cm, 40cm, 50cm, 60cm, 80cm, 100cm, 120cm, 150cm, 200cm |
PCS/CTN | 60, 30, 20, 10 |
Packing | Shrinking Wrap |
CBM | 0.046, 0.06, 0.07, 0.044, 0.058, 0.076, 0.064, 0.039, 0.056 |
Total G.W | 17.15, 20.9, 26.35, 16.8, 21.1, 25.3, 19.15, 12.5, 16.3 |
Item No. | 191453, 191454, 191455, 191456, 191457, 191458, 191459, 191460, 191461 |
Aluminum Alloy Thickness | 1mm |
Accuracy | 0.057mm/m |
Scale | Metric and British Scale |
Vials | Three High Visible Vials: 45?, 90?, 180? |
Characteristic | With Magnetic, Humanized Rubber Handle |
Related products
Measuring Tools
Measuring Tools
Measuring Tools
Measuring Tools
Measuring Tools
Measuring Tools
Measuring Tools
Measuring Tools