application | Construction Site |
---|---|
material | Iron |
Finish | Other Finish |
Size | 750W/1HP, 1100W/1.5HP, 1500W/2HP |
PCS/CTN | 1 |
Packing | Color Box |
CBM | 0.021, 0.034 |
Total G.W | 15, 25, 27 |
Item No. | 197271, 197272, 197273 |
Voltage | 220-240V |
Frequency | 50/60HZ |
Current | 5A, 4.6A, 7.6A |
Speed | 2850RPM |
Inlet and Outlet Diameter | 1?"*1" |
Max. Suction | 9m |
Max. Lift | 52m, 57m, 61m |
Max. Flow | 50L/min, 90L/min, 100L/min |
Ingress Protection | IP44 |
Characteristic | Thermal Protector |
Related products
Water Pumps
Water Pumps
Water Pumps
Water Pumps
Water Pumps
Water Pumps
Water Pumps