application | Construction Site |
---|---|
material | Iron |
Finish | Other Finish |
Size | 2", 3", 4" |
PCS/CTN | 1 |
Packing | Strong Carton |
CBM | 0.077, 0.121, 0.142 |
Total G.W | 24, 26, 44 |
Item No. | 197255, 197256, 197257 |
Power | 6.5HP, 7HP, 9HP |
Speed | 3600RPM |
Max. Suction | 8m |
Max. Lift | 29m, 26m, 22m |
Max. Flow | 22m?/h, 36m?/h, 96m?/h |
Displacemnt | 208CC |
Engine Type | Single Cylinder, Air-Cooling, Four Stroke |
Start Model | Recoil Start |
Tank Capacity | 3.6L, 6.0L |
Fuel Consumption Rate of Engine | no more than395g/kw.h |
Related products
Water Pumps
Water Pumps
Water Pumps
Water Pumps
Water Pumps
Water Pumps
Water Pumps