| application | Multi-Purpose |
|---|---|
| material | Steel |
| Finish | Other Finish |
| Size | 2KW, 2.8KW |
| PCS/CTN | 1 |
| Packing | Strong Carton |
| CBM | 0.129, 0.113 |
| Total G.W | 40, 44 |
| Item No. | 197251, 197253 |
| AC Max. Output | 2.2KW, 2.8KW |
| AC Voltage | 220V |
| Frequency | 50/60HZ |
| DC Voltage | 12V |
| DC Current | 8.3A |
| Max. Output | 6.5HP |
| Engine Type | Single Cylinder, Air-Cooling, Four Stroke, Single Phase, Copper Wire |
| Displacement | 163CC |
| Start Model | Recoil Start |
| Fuel Tank Capacity | 14L |
| Oil Capacity | 0.6L |
| Ignition | T.C. I. |
Related products
Generators
Generators


