application | Construction Site |
---|---|
material | Steel |
Finish | Sandblasting |
Size | 10mm, 12mm, 13mm, 14mm, 16mm, 18mm, 19mm, 20mm, 22mm, 24mm, 25mm, 28mm, 30mm, 32mm, 38mm, 40mm |
PCS/CTN | 240 |
Packing | Blister card |
CBM | 0.027 |
Total G.W | 12.3, 12.5, 12.7, 12.25, 13.4, 13.65, 13.95, 14.1, 14.75, 14.5, 15, 15.2, 16.3, 16.5, 17.5 |
Item No. | 195694, 195695, 195696, 195697, 195698, 195699, 195700, 195701, 195702, 195703, 195704, 195705, 195706, 195707, 195708, 195709 |
Hardness | 45-50HRC |
Spindle Size | 1/4" Hex Shank |
Total Length | 150?2mm |
Related products
Power Tools Accessories
Power Tools Accessories
Power Tools Accessories
Power Tools Accessories
Power Tools Accessories
Power Tools Accessories
Power Tools Accessories
Power Tools Accessories