| application | Construction Site |
|---|---|
| material | Steel |
| Finish | Other Finish |
| Size | 3"/75mm, 4"/100mm, 5"/125mm |
| PCS/CTN | 72, 36, 24 |
| Packing | Double Blister |
| CBM | 0.073, 0.061, 0.064 |
| Total G.W | 17.8, 15, 15.2 |
| Item No. | 196593, 196594, 196595 |
| Max.Speed | 12500RPM, 8500RPM, 6500RPM |
| Thread Size | M14*2 |
| Wire Diameter | 0.3mm |
Related products
Power Tools Accessories
Power Tools Accessories
Power Tools Accessories
Power Tools Accessories
Power Tools Accessories
Power Tools Accessories
Power Tools Accessories
Power Tools Accessories



