application | Construction Site |
---|---|
material | Iron |
Finish | Other Finish |
Size | 370W/0.5HP, 550W/0.75HP, 750W/1HP, 1500W/2HP |
PCS/CTN | 2, 1 |
Packing | Color Box |
CBM | 0.028, 0.039, 0.044, 0.034 |
Total G.W | 17.4, 24, 26.75, 21 |
Item No. | 197274, 197275, 197276, 197277 |
Voltage | 220-240V |
Frequency | 50/60HZ |
Current | 2.5A, 4.6A, 5.2A, 8.6A |
Speed | 2850RPM |
Inlet and Outlet Diameter | 1"*1" |
Max. Suction | 9m |
Max. Lift | 20m, 26m, 30m, 41m |
Max. Flow | 60L/min, 100L/min, 110L/min, 130L/min |
Ingress Protection | IP44 |
Characteristic | Thermal Protector |
Related products
Water Pumps
Water Pumps
Water Pumps
Water Pumps
Water Pumps
Water Pumps
Water Pumps