application | Construction Site |
---|---|
material | Steel |
Finish | Other Finish |
Size | 300mm/12", 350mm/14", 450mm/18", 600mm/24", 750mm/30", 900mm/36", 1050mm/42" |
PCS/CTN | 30, 20, 10, 5, 3 |
Packing | Color Box |
CBM | 0.034, 0.048, 0.042, 0.03, 0.041, 0.039 |
Total G.W | 23.8, 27.9, 31.3, 24.75, 20.15, 24.2 |
Item No. | 190479, 190480, 190481, 190482, 190483, 190484, 190485 |
Hardness | 58-62HRC |
Cutting Ability | no more than 30HRC |
Max. Opening Range | 12.5mm, 13.5mm, 18.5mm, 21.5mm, 23.5mm, 26.5mm |
Max. Cutting Capacity | for Soft Metal: 5mm, for Medium Metal: 4mm, for Soft Metal: 7mm, for Medium Metal: 5mm, for Soft Metal: 8mm, for Medium Metal: 6mm, for Soft Metal: 10mm, for Medium Metal: 8mm, for Soft Metal: 13mm, for Medium Metal: 10mm, for Soft Metal: 16mm, for Medium Metal: 13mm, for Soft Metal: 19mm, for Medium Metal: 16mm |
Related products
Cutting Tools
Cutting Tools
Cutting Tools
Cutting Tools
Cutting Tools
Cutting Tools
Cutting Tools
Cutting Tools