| application | Construction Site |
|---|---|
| material | Iron |
| Finish | Other Finish |
| Size | 370W/0.5HP, 550W/0.75HP, 750W/1HP |
| PCS/CTN | 2 |
| Packing | Color Box |
| CBM | 0.014, 0.025 |
| Total G.W | 11.6, 18, 20 |
| Item No. | 197268, 197269, 197270 |
| Voltage | 220-240V |
| Frequency | 50/60HZ |
| Current | 2.5A, 3.8A, 5A |
| Speed | 2850RPM |
| Inlet and Outlet Diameter | 1"*1" |
| Max. Suction | 9m |
| Max. Lift | 35m, 55m, 65m |
| Max. Flow | 35L/min, 45L/min, 50L/min |
| Ingress Protection | IP44 |
| Characteristic | Thermal Protector |
Related products
Water Pumps
Water Pumps
Water Pumps
Water Pumps
Water Pumps
Water Pumps
Water Pumps


