application | Auto Repair |
---|---|
material | Cr-V |
Finish | Matte Finish |
PCS/CTN | 288, 192, 96 |
Packing | Tie Card |
CBM | 0.008, 0.01, 0.011, 0.012 |
Total G.W | 14.5, 14.9, 15.2, 15.5, 16, 16.9, 16.1, 15, 19.3, 22.7, 19.6, 23.5, 22.1, 18.4, 23.1, 20.1, 22.9 |
Item No. | 192494, 192495, 192496, 192497, 192498, 192499, 192500, 192501, 192502, 192503, 192504, 192505, 192506, 192507, 192508, 192509, 192510, 192511, 192512, 192513 |
Size | 1/2" |
Type | Hexagon Type |
Related products
Automotive Tools
Automotive Tools
Automotive Tools
Automotive Tools
Automotive Tools
Automotive Tools
Automotive Tools
Automotive Tools