application | Construction Site |
---|---|
material | Aluminum |
Finish | Plastic Spraying |
Size | 30cm, 40cm, 50cm, 60cm, 80cm, 100cm |
PCS/CTN | 40, 30 |
Packing | Kraft Box |
CBM | 0.023, 0.03, 0.037, 0.045, 0.059, 0.054 |
Total G.W | 6.6, 8.4, 10.1, 13, 16.4, 16 |
Item No. | 191511, 191512, 191513, 191514, 191515, 191516 |
Aluminum Alloy Thickness | 1.4mm |
Accuracy | 1.0mm/m |
Scale | Professional Level Without Scale |
Vials | Three High Visible Vials: 45?, 90?, 180? |
Characteristic | Anti-shock |
Related products
Measuring Tools
Measuring Tools
Measuring Tools
Measuring Tools
Measuring Tools
Measuring Tools
Measuring Tools
Measuring Tools