application | Construction Site |
---|---|
material | Aluminum |
Finish | Other Finish |
Size | 115*3*22, 180*3*22, 230*3*22 |
PCS/CTN | 200, 100, 75 |
Packing | Shrink Wrap |
CBM | 0.018, 0.02 |
Total G.W | 15.9, 18.6, 22.5 |
Item No. | 195653, 195662, 195671 |
Max.Speed | 80m/s, 13300RPM, 80m/s, 8500RPM, 80m/s, 6600RPM |
Grit Size | 36# |
Related products
Power Tools Accessories
Power Tools Accessories
Power Tools Accessories
Power Tools Accessories
Power Tools Accessories
Power Tools Accessories
Power Tools Accessories
Power Tools Accessories