application | Construction Site |
---|---|
material | Aluminum |
Finish | Other Finish |
Size | 115*1*22, 125*1*22, 180*1.6*22.2, 230*1.9*22 |
PCS/CTN | 400, 200, 120 |
Packing | Shrink Wrap |
CBM | 0.013, 0.015, 0.018, 0.021 |
Total G.W | 11.8, 14, 19.4, 22.4 |
Item No. | 195650, 195999, 195659, 195666 |
Max.Speed | 80m/s, 13300RPM, 80m/s, 12200RPM, 80m/s, 8500RPM, 80m/s, 6600RPM |
Grit Size | 60# |
Related products
Power Tools Accessories
Power Tools Accessories
Power Tools Accessories
Power Tools Accessories
Power Tools Accessories
Power Tools Accessories
Power Tools Accessories
Power Tools Accessories