application | Home |
---|---|
material | Steel |
Finish | Drop Forged |
Size | 300g, 500g, 800g, 1000g, 1500g, 2000g |
PCS/CTN | 24, 12 |
Packing | OPP Bag |
CBM | 0.017, 0.024, 0.016, 0.034 |
Total G.W | 12.1, 18.35, 13.3, 16.1, 23.65, 29.45 |
Item No. | 191313, 191314, 191315, 191316, 191317, 191318 |
Hardness | 46-58HRC |
Related products
Striking Tools
Striking Tools
Striking Tools
Striking Tools
Striking Tools
Striking Tools
Striking Tools
Striking Tools